Time zones, countries & regions
Time zones (United States)
Current local times and UTC offsets by time zone (United States). Compare January and July offsets and explore the listed cities.
| Time zone | Regional time | Local offset | January UTC | July UTC |
|---|---|---|---|---|
| America/Adak | 2026-11-03 11:56 | UTC−10:00 | UTC−10:00 | UTC−09:00 |
| America/Anchorage | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Boise | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−06:00 |
| America/Chicago Chicago | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Denver Denver | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−06:00 |
| America/Detroit | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Indianapolis | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Knox | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Indiana/Marengo | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Petersburg | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Tell_City | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Indiana/Vevay | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Vincennes | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Indiana/Winamac | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Juneau | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Kentucky/Louisville | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Kentucky/Monticello | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Los_Angeles Los Angeles | 2026-11-03 13:56 | UTC−08:00 | UTC−08:00 | UTC−07:00 |
| America/Menominee | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Metlakatla | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/New_York New York | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Nome | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/North_Dakota/Beulah | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/North_Dakota/Center | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/North_Dakota/New_Salem | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Phoenix Phoenix | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Sitka | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| America/Yakutat | 2026-11-03 12:56 | UTC−09:00 | UTC−09:00 | UTC−08:00 |
| Pacific/Honolulu Honolulu | 2026-11-03 11:56 | UTC−10:00 | UTC−10:00 | UTC−10:00 |
Published time-zone rules can change. Clock-change times are shown with dates and offsets to distinguish repeated hours. IANA 2026e
New York
America/New_York
Los Angeles
America/Los_Angeles
Chicago
America/Chicago
San Francisco
America/Los_Angeles
Denver
America/Denver
Phoenix
America/Phoenix
Honolulu
Pacific/Honolulu
San Diego
America/Los_Angeles
Seattle
America/Los_Angeles
Washington
America/New_York
Jacksonville
America/New_York
Philadelphia
America/New_York
Dallas
America/Chicago
Fort Worth
America/Chicago
Houston
America/Chicago
San Antonio
America/Chicago
The Bronx
America/New_York
Brooklyn
America/New_York
Manhattan
America/New_York
Queens
America/New_York