Time zones, countries & regions
Time zones (Canada)
Current local times and UTC offsets by time zone (Canada). Compare January and July offsets and explore the listed cities.
| Time zone | Regional time | Local offset | January UTC | July UTC |
|---|---|---|---|---|
| America/Atikokan | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−05:00 |
| America/Blanc-Sablon | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−04:00 |
| America/Cambridge_Bay | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−06:00 |
| America/Creston | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Dawson | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Dawson_Creek | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Edmonton Calgary | 2026-11-03 15:56 | UTC−06:00 | UTC−07:00 | UTC−06:00 |
| America/Fort_Nelson | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Glace_Bay | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−03:00 |
| America/Goose_Bay | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−03:00 |
| America/Halifax | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−03:00 |
| America/Inuvik | 2026-11-03 15:56 | UTC−06:00 | UTC−07:00 | UTC−06:00 |
| America/Iqaluit | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Moncton | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−03:00 |
| America/Panama | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−05:00 |
| America/Phoenix | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Puerto_Rico | 2026-11-03 17:56 | UTC−04:00 | UTC−04:00 | UTC−04:00 |
| America/Rankin_Inlet | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/Regina | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−06:00 |
| America/Resolute | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−05:00 |
| America/St_Johns | 2026-11-03 18:26 | UTC−03:30 | UTC−03:30 | UTC−02:30 |
| America/Swift_Current | 2026-11-03 15:56 | UTC−06:00 | UTC−06:00 | UTC−06:00 |
| America/Toronto Toronto | 2026-11-03 16:56 | UTC−05:00 | UTC−05:00 | UTC−04:00 |
| America/Vancouver Vancouver | 2026-11-03 14:56 | UTC−07:00 | UTC−08:00 | UTC−07:00 |
| America/Whitehorse | 2026-11-03 14:56 | UTC−07:00 | UTC−07:00 | UTC−07:00 |
| America/Winnipeg Winnipeg | 2026-11-03 16:56 | UTC−05:00 | UTC−06:00 | UTC−05:00 |
Published time-zone rules can change. Clock-change times are shown with dates and offsets to distinguish repeated hours. IANA 2026e